Year | Title of Award | Awarded By |
---|---|---|
2021 | I am Zero Harm Award | by PMC (KBR), CSC (AECOM) and Main contractor (ACC), Dubai |
2015 | Offshore Achievement Award | Offshore Jack-up Middle East, Dubai |
2015 | Best Subcontractor/ Service Provider | Tunneling and Underground Stations Annual HSE Awards, Dubai |
2014 | International Achievement Award for Cleveland Clinic and Gate District Towers | CIDB (MCIEA) |
2013 | Best BIM Projects Award for Qatar Faculty of Islamic Studies | TEKLA, ME |
2013 | Best Steel – Special Recognition Award for the Gate District Tower | TEKLA, ME |
2012 | Public Favorite Project for the Capital Market Authority Office Tower | Tekla, ME |
2012 | Business Excellence South-East Asia 2012 | Asian Business Leadership Forum |
2012 | 1Malaysia iAward 2012 – Honorary iGo | A2Z Strategic Partner |
2011 | Innovative Leadership in Globalisation | Malaysian Institute of Directors |
2010 | Best Malaysian Steel Contractor & Fabricator in Middle East – Eversendai Engineering LLC 2010 | Matrade-Dubai |
2010 | Export Excellence Awards (Services) 2009 | Ministry of International Trade & Industry (MITI) |
2010 | Brand Personality Award 2009 | The Brand laureate |
2009 | Asia Pacific Entrepreneurship Award – Outstanding Entrepreneurship | Enterprise Asia |
2009 | MOSHPA OSH Excellence Award 2009 – Steel Erection & Fabrication Sector | Malaysian Occupational Safety & Health Professional’s Association |
2009 | Being the E&Y Country Winner – Represented Malaysia and was inducted into the Hall of Fame for the World Entrepreneur of the Year held at Monte Carlo | Ernst & Young |
2009 | Awarded the International Star Award for Leadership in Quality in the Gold Category | Business Initiative Directions – France |
2008 | CEO of the Year 2008 Award | CIDB (MCIEA) |
2008 | Master Entrepreneur of the Year 2008 Award and Malaysian Entrepreneur of the Year Award | Ernst & Young |
2008 | SMEs Best Brands in the Asia Pacific – Structural Steel Specialist | The Brandlaureate |
2008 | Won the SME Overseas Platinum award for 2008 | SMI Malaysia |
2008 | Golden Construction Award during the 20th International Construction Award (New Millennium Award) | The Trade Leaders Club, Madrid Spain |
2008 | Won the Gold Steel Award | Tekla, ME |
2008 | Certification of Recognition for the Contribution in achieving 12,000,000 manhours without LTI (2 x 700 MW Coal Fired Power Plant Jimah Project | DOSH |
2008 | Safety & Health Excellence Award for Best OSH Management for Boiler, ESP & FGD (2 x 700 MW Jimah Coal Fired Power Plant) preassembly and installation year 2007 / 2008 | MOSHPA |
2007 | Awarded Eversendai as Best Steel Model | Tekla, ME |
2005 | International Achievement Award | CIDB – MCIEA |
2004 | International Achievement Award | Malindian |
2000 | Achievement Award at the Mega Achievement rally | INTAMM |
ACHIEVEMENT GALLERY
Public Favorite Project – Capital Market Authority Tower, 2012 Awarded by TEKLA Corporation, Saudi Arabia
International Achievement Award – Khalifa Sports City Development (2005) and Cleveland Clinic/ Gate District Towers (2013) Awarded by Construction Industry Development Board, Malaysia
International Star for Leadership in Quality, 2009 Awarded by Business Initiative Directions, France
Winner of Best BIM Projects – Qatar Faculty of Islamic Studies, 2013 Awarded by TEKLA Corporation, Qatar